<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Digital Business</title>
	<atom:link href="http://blog.sterlingklor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sterlingklor.com</link>
	<description>A B2B Marketing Blog by SterlingKlor Communications</description>
	<lastBuildDate>Sun, 14 Aug 2011 23:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Importance of Having a Mobile Strategy by Mike Stin</title>
		<link>http://blog.sterlingklor.com/the-importance-of-having-a-mobile-strategy/#comment-1291</link>
		<dc:creator>Mike Stin</dc:creator>
		<pubDate>Sun, 14 Aug 2011 23:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=1463#comment-1291</guid>
		<description>Really nice site, we are very lucky that you share this type of content with us. Continue the good job.</description>
		<content:encoded><![CDATA[<p>Really nice site, we are very lucky that you share this type of content with us. Continue the good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why your online business presence can’t be stagnant. by Sarah Robinson</title>
		<link>http://blog.sterlingklor.com/why-your-online-business-presence-cant-be-stagnant/#comment-1240</link>
		<dc:creator>Sarah Robinson</dc:creator>
		<pubDate>Tue, 09 Aug 2011 16:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=1439#comment-1240</guid>
		<description>Thanks, Mike. That&#039;s exactly it - having a dusty website! You&#039;re right about the press page. It&#039;s one of the first things I look at on a company website. If it&#039;s not up to date, I start to wonder why. Companies simply have to make time to keep everything current.</description>
		<content:encoded><![CDATA[<p>Thanks, Mike. That&#8217;s exactly it &#8211; having a dusty website! You&#8217;re right about the press page. It&#8217;s one of the first things I look at on a company website. If it&#8217;s not up to date, I start to wonder why. Companies simply have to make time to keep everything current.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why your online business presence can’t be stagnant. by Mike Klassen</title>
		<link>http://blog.sterlingklor.com/why-your-online-business-presence-cant-be-stagnant/#comment-1212</link>
		<dc:creator>Mike Klassen</dc:creator>
		<pubDate>Sat, 06 Aug 2011 01:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=1439#comment-1212</guid>
		<description>I agree with you, Sarah. 

It&#039;s something I call, &quot;having a dusty website.&quot; You haven&#039;t updated it for so long, there&#039;s virtual dust everywhere.

Another clue of a dusty site is a Press page where the last update was a few years ago. Not good. 

When I speak to groups, one of the things I mention is how important the sense of stability is with your business.

We&#039;re in a time of great instability right now and people would prefer to do business with companies that seem fully engaged.

It may not be fair to judge a company on criteria like this, but it happens everyday.</description>
		<content:encoded><![CDATA[<p>I agree with you, Sarah. </p>
<p>It&#8217;s something I call, &#8220;having a dusty website.&#8221; You haven&#8217;t updated it for so long, there&#8217;s virtual dust everywhere.</p>
<p>Another clue of a dusty site is a Press page where the last update was a few years ago. Not good. </p>
<p>When I speak to groups, one of the things I mention is how important the sense of stability is with your business.</p>
<p>We&#8217;re in a time of great instability right now and people would prefer to do business with companies that seem fully engaged.</p>
<p>It may not be fair to judge a company on criteria like this, but it happens everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re 10! by Achim Klor</title>
		<link>http://blog.sterlingklor.com/were-10/#comment-33</link>
		<dc:creator>Achim Klor</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=831#comment-33</guid>
		<description>Thank you, Colette.  The biggest reward in this business is seeing companies like yours grow.  Cheers!</description>
		<content:encoded><![CDATA[<p>Thank you, Colette.  The biggest reward in this business is seeing companies like yours grow.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re 10! by Colette</title>
		<link>http://blog.sterlingklor.com/were-10/#comment-32</link>
		<dc:creator>Colette</dc:creator>
		<pubDate>Sat, 17 Apr 2010 23:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=831#comment-32</guid>
		<description>Happy (late) Birthday SterlingKlor!
I&#039;m proud to be both a client and a friend of SterlingKlor Communications.  Thanks for all the excellent work, insite and assistance over the years.  Business is tough, bonehead mistakes are inevitable (I know this well!) but persistance, hard work and dedication to your service does pay off and you success is proof of this.  Just watch where the next 10 years takes us!</description>
		<content:encoded><![CDATA[<p>Happy (late) Birthday SterlingKlor!<br />
I&#8217;m proud to be both a client and a friend of SterlingKlor Communications.  Thanks for all the excellent work, insite and assistance over the years.  Business is tough, bonehead mistakes are inevitable (I know this well!) but persistance, hard work and dedication to your service does pay off and you success is proof of this.  Just watch where the next 10 years takes us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Creative Taste Debate&#8230; and how to avoid it by Achim Klor</title>
		<link>http://blog.sterlingklor.com/the-creative-taste-debate-and-how-to-avoid-it/#comment-19</link>
		<dc:creator>Achim Klor</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=155#comment-19</guid>
		<description>Thanks for sharing, Gordo

Yes, so true!  I remember your sage advice very well back in the days. Actually this piece was inspired by a discussion we once had.  Never forgot it.  :)

Cheers </description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Gordo</p>
<p>Yes, so true!  I remember your sage advice very well back in the days. Actually this piece was inspired by a discussion we once had.  Never forgot it.  <img src='http://blog.sterlingklor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Creative Taste Debate&#8230; and how to avoid it by Gordon Pritchard</title>
		<link>http://blog.sterlingklor.com/the-creative-taste-debate-and-how-to-avoid-it/#comment-18</link>
		<dc:creator>Gordon Pritchard</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=155#comment-18</guid>
		<description>Or, as I used to teach: &quot;It ain&#039;t creative unless it sells.&quot;

Good piece!</description>
		<content:encoded><![CDATA[<p>Or, as I used to teach: &#8220;It ain&#8217;t creative unless it sells.&#8221;</p>
<p>Good piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want killer marketing ideas? Start with killer insight. by Achim Klor</title>
		<link>http://blog.sterlingklor.com/want-killer-marketing-ideas-start-with-killer-insight/#comment-16</link>
		<dc:creator>Achim Klor</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=378#comment-16</guid>
		<description>Insight drives results.  Sometimes that may come off as cookie-cutter because proven principles often lead to what appears to be formulaic solutions.  This is also more evident with consumer brands (B2C) because we are exposed to them more often (TV, radio, etc).   

The walk-away for this post (for me at least) is really about implementing principles for the B2B market that will garner the right insight.  TV and radio are rarely used in B2B, but we can learn a lot about insight from agencies marketing to consumers as the Tim Horton&#039;s example illustrates.</description>
		<content:encoded><![CDATA[<p>Insight drives results.  Sometimes that may come off as cookie-cutter because proven principles often lead to what appears to be formulaic solutions.  This is also more evident with consumer brands (B2C) because we are exposed to them more often (TV, radio, etc).   </p>
<p>The walk-away for this post (for me at least) is really about implementing principles for the B2B market that will garner the right insight.  TV and radio are rarely used in B2B, but we can learn a lot about insight from agencies marketing to consumers as the Tim Horton&#8217;s example illustrates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want killer marketing ideas? Start with killer insight. by Terry</title>
		<link>http://blog.sterlingklor.com/want-killer-marketing-ideas-start-with-killer-insight/#comment-15</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=378#comment-15</guid>
		<description>In your opinion, have agencies just been taking the easy way out. The formulae for most TV commericials seems very cookie-cutter to me. (i.e the inept male, and kids who make a mess of the house, and in comes heroic female with &quot;xyz&quot;product to save the day). I can only assume that these are the paradigms that we have become used to, and a test audience would probably not responds well to the situation in reverse. I don&#039;t doubt that some of the examples we see on TV are based in reality. It begs the question &quot;Is our reality sometimes based on the things we see on TV?&quot; At the end of the day, clients want results, and fast! I think agencies have to use the tools available to them to accomplish this. So if that means going in the desk drawer, and taking out the book entitled &quot;Cookie-cutter recipes for successful ads&quot; I guess that is just the way it will be.</description>
		<content:encoded><![CDATA[<p>In your opinion, have agencies just been taking the easy way out. The formulae for most TV commericials seems very cookie-cutter to me. (i.e the inept male, and kids who make a mess of the house, and in comes heroic female with &#8220;xyz&#8221;product to save the day). I can only assume that these are the paradigms that we have become used to, and a test audience would probably not responds well to the situation in reverse. I don&#8217;t doubt that some of the examples we see on TV are based in reality. It begs the question &#8220;Is our reality sometimes based on the things we see on TV?&#8221; At the end of the day, clients want results, and fast! I think agencies have to use the tools available to them to accomplish this. So if that means going in the desk drawer, and taking out the book entitled &#8220;Cookie-cutter recipes for successful ads&#8221; I guess that is just the way it will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want killer marketing ideas? Start with killer insight. by Terry Sylvan</title>
		<link>http://blog.sterlingklor.com/want-killer-marketing-ideas-start-with-killer-insight/#comment-14</link>
		<dc:creator>Terry Sylvan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sterlingklor.com/?p=378#comment-14</guid>
		<description>Good question and I can see why you asked it. You actually answered the question at the end. To be as clear as possible: The role of insight is to provide the planners and creative teams with the right starting point on consumer desires, questions or ideals...that position is a great base to start the idea generation from. The stronger and clearer the insight the easier it is to develop ideas that may go in various directions, as long as it stays relevant to the mindset of the consumer.</description>
		<content:encoded><![CDATA[<p>Good question and I can see why you asked it. You actually answered the question at the end. To be as clear as possible: The role of insight is to provide the planners and creative teams with the right starting point on consumer desires, questions or ideals&#8230;that position is a great base to start the idea generation from. The stronger and clearer the insight the easier it is to develop ideas that may go in various directions, as long as it stays relevant to the mindset of the consumer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

